Spring Training
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Feb 22, 2025 | vs | 1-0 | L. Varland (1-0) L. Varland (1-0) | D. Dodd (0-1) D. Dodd (0-1) | C. Laweryson (1) C. Laweryson (1) | |
Feb 23, 2025 | @ | 1-1 | T. Mayza (1-0) T. Mayza (1-0) | T. Adams (0-1) T. Adams (0-1) | — | |
Feb 24, 2025 | @ |
Cancelled
| — | — | — | — |
Feb 25, 2025 | vs | 2-1 | A. Speas (1-0) A. Speas (1-0) | G. Gilbert (0-1) G. Gilbert (0-1) | — | |
Feb 26, 2025 | @ | 3-1 | A. Morris (1-0) A. Morris (1-0) | J. Brebbia (0-1) J. Brebbia (0-1) | — | |
Feb 27, 2025 | vs | 3-2 | C. Ferguson (1-0) C. Ferguson (1-0) | P. Lopez (0-1) P. Lopez (0-1) | — | |
Feb 28, 2025 | vs | 3-3 | C. Tavera (1-0) C. Tavera (1-0) | J. Stankiewicz (0-1) J. Stankiewicz (0-1) | L. Rinehart (1) L. Rinehart (1) | |
Mar 1, 2025 | @ | 3-4 | A. Chapman (1-0) A. Chapman (1-0) | D. Coulombe (0-1) D. Coulombe (0-1) | — | |
Mar 2, 2025 | vs | 3-4 | — | — | — | |
Mar 4, 2025 | @ | 3-4 | — | — | — | |
Mar 5, 2025 | vs | 3-5 | G. Ogando (1-0) G. Ogando (1-0) | P. Lopez (0-2) P. Lopez (0-2) | C. Martin (1) C. Martin (1) | |
Mar 6, 2025 | @ | 4-5 | J. Ryan (1-0) J. Ryan (1-0) | G. Cole (1-1) G. Cole (1-1) | — | |
Mar 7, 2025 | vs | 5-5 | B. Ober (1-0) B. Ober (1-0) | R. Lopez (1-1) R. Lopez (1-1) | — | |
Mar 7, 2025 | @ | 5-5 | — | — | — | |
Mar 8, 2025 | vs | 6-5 | Z. Sechrist (1-0) Z. Sechrist (1-0) | G. Gambrell (0-1) G. Gambrell (0-1) | — | |
Mar 9, 2025 | @ | 6-6 | T. Sugano (1-0) T. Sugano (1-0) | S. Woods Richardson (0-1) S. Woods Richardson (0-1) | C. Tavera (1) C. Tavera (1) | |
Mar 10, 2025 | vs | 6-7 | S. Johnson (1-0) S. Johnson (1-0) | P. Lopez (0-3) P. Lopez (0-3) | — | |
Mar 11, 2025 | @ | 6-8 | B. Little (1-0) B. Little (1-0) | S. Blewett (0-1) S. Blewett (0-1) | N. Robertson (1) N. Robertson (1) | |
Mar 12, 2025 | @ | 6-9 | C. Criswell (1-1) C. Criswell (1-1) | C. Laweryson (0-1) C. Laweryson (0-1) | — | |
Mar 13, 2025 | vs | 7-9 | B. Ober (2-0) B. Ober (2-0) | J. Jones (0-1) J. Jones (0-1) | — | |
Mar 14, 2025 | @ | 7-10 | T. Sugano (2-0) T. Sugano (2-0) | D. Festa (0-1) D. Festa (0-1) | — | |
Mar 14, 2025 | vs | 8-10 | C. Paddack (1-0) C. Paddack (1-0) | Z. Littell (0-1) Z. Littell (0-1) | — | |
Mar 15, 2025 | @ | 9-10 | S. Woods Richardson (1-1) S. Woods Richardson (1-1) | A. Smith-Shawver (0-1) A. Smith-Shawver (0-1) | E. Castellano (1) E. Castellano (1) | |
Mar 16, 2025 | vs | 9-11 | G. Crochet (1-0) G. Crochet (1-0) | P. Lopez (0-4) P. Lopez (0-4) | B. Cellucci (1) B. Cellucci (1) | |
Mar 17, 2025 | @ | 9-12 | P. Skenes (2-0) P. Skenes (2-0) | J. Ryan (1-1) J. Ryan (1-1) | T. Rainey (1) T. Rainey (1) | |
Mar 18, 2025 | vs | 9-13 | — | J. Duran (0-1) J. Duran (0-1) | D. Smith (1) D. Smith (1) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Mar 20, 2025 | vs | BOS 0, MIN 0 - 2nd
TWTV
| Hammond Stadium | — | — | |
Mar 21, 2025 | @ | 1:05 pm
MLBN
| BayCare Ballpark | — | — | |
Mar 22, 2025 | vs | 1:05 pm
MLBN
| Hammond Stadium | — | — | |
Mar 23, 2025 | @ | JetBlue Park at Fenway South | — | — | ||
Mar 24, 2025 | vs | 1:05 pm
TWTV
| Hammond Stadium | — | — | |
Mar 25, 2025 | vs | 1:05 pm
MLBN
| Hammond Stadium | — | — |