|
|
OREGST |
AF |
Quentin Hayes scores twice and Air Force blanks Oregon State 28-0
AIR FORCE ACADEMY, Colo. (AP) Quarterback Quentin Hayes had 194 total yards and scored two rushing touchdowns to lead Air Force to a 28-0 victory over Oregon State on Saturday.
Hayes completed all five of his pass attempts for 110 yards and he added 84 yards rushing. Dylan Carson led Air Force with 97 yards rushing and the Falcons had a rushing total of 270 yards with four touchdowns.
Air Force (3-7) outgained the Beavers 409 to 175 in total yards and limited OSU to nine first downs.
Hayes scored on a 4-yard run in the first quarter and his 1-yard TD in the second quarter capped an eight-play, 97-yard drive.
Carson and Owen Allen added short touchdown runs in the fourth quarter.
The Beavers (4-6) crossed midfield three times but their drives ended on an interception, a fourth-down sack and a turnover on downs at the Air Force 28.
It was Air Force's first shutout since a 28-0 win over New Mexico in 2020.
-- Get alerts on the latest AP Top 25 poll throughout the season. Sign up here AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
G. Johnson
5 QB 106 PaYds, INT, 22 RuYds |
|
Q. Hayes
7 QB 110 PaYds, 84 RuYds, 2 RuTDs |
Team Stats | ||
---|---|---|
1st Downs | 9 | 22 |
Rushing | 5 | 16 |
Passing | 4 | 5 |
Penalty | 0 | 1 |
3rd Down Conv | 2-10 | 8-12 |
4th Down Conv | 1-4 | 1-1 |
Total Net Yards | 175 | 409 |
Total Plays | 45 | 72 |
Avg Gain | 3.9 | 5.7 |
Net Yards Rushing | 69 | 270 |
Rush Attempts | 24 | 66 |
Avg Rush Yards | 2.9 | 4.1 |
Yards Passing | 106 | 139 |
Comp. - Att. | 9-21 | 6-6 |
Yards Per Pass | 3.0 | 19.3 |
Penalties - Yards | 3-25 | 0-0 |
Touchdowns | 0 | 4 |
Rushing TDs | 0 | 4 |
Passing TDs | 0 | 0 |
Other | 0 | 0 |
Turnovers | 1 | 1 |
Fumbles - Lost | 0-0 | 1-1 |
Int. Thrown | 1 | 0 |
Punts - Avg | 4-56.8 | 1-52.0 |
Return Yards | 0 | 0 |
Punts - Returns | 0-0 | 0-0 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 1-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
G. Johnson
5 QB
|
G. Johnson | 9/19 | 106 | 0 | 1 | ||||||||||||||||||||||||||||
G. McCoy
4 QB
|
G. McCoy | 0/2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
J. Johnson
30 DB
|
J. Johnson | 0/1 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
G. Johnson
5 QB
|
G. Johnson | 13 | 22 | 0 | 16 | ||||||||||||||||||||
A. Hankerson
0 RB
|
A. Hankerson | 6 | 19 | 0 | 12 | ||||||||||||||||||||
G. McCoy
4 QB
|
G. McCoy | 3 | 18 | 0 | 18 | ||||||||||||||||||||
S. Allah
26 RB
|
S. Allah | 2 | 10 | 0 | 6 | ||||||||||||||||||||
J. Johnson
30 DB
|
J. Johnson | 1 | -1 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
T. Walker
7 WR
|
T. Walker | 6 | 3 | 36 | 0 | 18 | ||||||||||||||||||||||
J. Noga
18 WR
|
J. Noga | 2 | 1 | 26 | 0 | 26 | ||||||||||||||||||||||
J. Terry II
84 TE
|
J. Terry II | 3 | 2 | 18 | 0 | 9 | ||||||||||||||||||||||
T. Reddicks
10 WR
|
T. Reddicks | 3 | 1 | 15 | 0 | 15 | ||||||||||||||||||||||
J. Reichle
34 RB
|
J. Reichle | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
A. Hankerson
0 RB
|
A. Hankerson | 3 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
B. Caufield
89 TE
|
B. Caufield | 3 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
I. Chisom
9 LB
|
I. Chisom | 7-4 | 0.0 | 0 | ||||||||||||||||||||
S. Saluni
45 DL
|
S. Saluni | 5-4 | 0.0 | 0 | ||||||||||||||||||||
S. Thomas
17 DB
|
S. Thomas | 3-5 | 0.0 | 0 | ||||||||||||||||||||
T. Ivy Jr.
12 DB
|
T. Ivy Jr. | 3-1 | 0.0 | 0 | ||||||||||||||||||||
T. Blake
47 LB
|
T. Blake | 3-3 | 0.0 | 0 | ||||||||||||||||||||
D. Foster
55 LB
|
D. Foster | 3-9 | 0.0 | 0 | ||||||||||||||||||||
T. Collins
98 DL
|
T. Collins | 2-0 | 0.0 | 0 | ||||||||||||||||||||
N. Taylor
25 LB
|
N. Taylor | 2-3 | 0.5 | 0 | ||||||||||||||||||||
J. Kane
24 DB
|
J. Kane | 2-3 | 0.0 | 0 | ||||||||||||||||||||
M. White
1 DB
|
M. White | 2-3 | 0.0 | 0 | ||||||||||||||||||||
C. Pond
54 LB
|
C. Pond | 1-1 | 0.0 | 0 | ||||||||||||||||||||
Z. Saez
10 LB
|
Z. Saez | 1-2 | 0.5 | 0 | ||||||||||||||||||||
S. Meikle
51 LB
|
S. Meikle | 1-1 | 0.0 | 0 | ||||||||||||||||||||
A. Julian
7 DB
|
A. Julian | 1-3 | 0.0 | 0 | ||||||||||||||||||||
J. Patterson
6 DB
|
J. Patterson | 1-2 | 0.0 | 0 | ||||||||||||||||||||
J. Robinson
4 DB
|
J. Robinson | 1-1 | 0.0 | 0 | ||||||||||||||||||||
A. Alfieri
88 TE
|
A. Alfieri | 0-3 | 0.0 | 0 | ||||||||||||||||||||
J. Schuster
62 DL
|
J. Schuster | 0-2 | 0.0 | 0 | ||||||||||||||||||||
T. Pome'e
59 DL
|
T. Pome'e | 0-4 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
J. Green
37 P
|
J. Green | 4 | 56.8 | 2 | 68 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
Q. Hayes
7 QB
|
Q. Hayes | 5/5 | 110 | 0 | 0 | ||||||||||||||||||||||||||||
J. Busha
3 QB
|
J. Busha | 1/1 | 36 | 0 | 0 | ||||||||||||||||||||||||||||
B. Engel
2 WR
|
B. Engel | 1/1 | 29 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Carson
5 RB
|
D. Carson | 26 | 97 | 1 | 8 | ||||||||||||||||||||
Q. Hayes
7 QB
|
Q. Hayes | 17 | 84 | 2 | 28 | ||||||||||||||||||||
K. Frew
8 RB
|
K. Frew | 10 | 47 | 0 | 29 | ||||||||||||||||||||
O. Allen
22 RB
|
O. Allen | 10 | 42 | 1 | 7 | ||||||||||||||||||||
C. Breier
6 WR
|
C. Breier | 1 | 5 | 0 | 5 | ||||||||||||||||||||
C. Harris
21 WR
|
C. Harris | 1 | -4 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
C. Harris
21 WR
|
C. Harris | 2 | 2 | 68 | 0 | 36 | ||||||||||||||||||||||
Q. Hayes
7 QB
|
Q. Hayes | 1 | 1 | 29 | 0 | 29 | ||||||||||||||||||||||
J. Roznos
13 WR
|
J. Roznos | 1 | 1 | 25 | 0 | 25 | ||||||||||||||||||||||
K. Frew
8 RB
|
K. Frew | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
B. Fleischmann
88 TE
|
B. Fleischmann | 1 | 1 | 7 | 0 | 7 |
Defense | T-A | SACK | INT |
J. Bellamy
3 DB
|
J. Bellamy | 2-3 | 0.0 | 0 | ||||||||||||||||||||
L. Fisher
48 LB
|
L. Fisher | 2-1 | 0.0 | 0 | ||||||||||||||||||||
O. Aihie
8 LB
|
O. Aihie | 2-2 | 1.0 | 0 | ||||||||||||||||||||
J. Martin
7 DB
|
J. Martin | 2-0 | 0.0 | 0 | ||||||||||||||||||||
B. Fletcher
41 LB
|
B. Fletcher | 2-1 | 0.0 | 0 | ||||||||||||||||||||
D. Santiago
49 LB
|
D. Santiago | 1-5 | 1.5 | 0 | ||||||||||||||||||||
A. Swartz
99 DT
|
A. Swartz | 1-0 | 0.0 | 0 | ||||||||||||||||||||
P. Zdroik
96 DL
|
P. Zdroik | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Collins
2 DB
|
T. Collins | 1-1 | 0.0 | 0 | ||||||||||||||||||||
D. Grobe
95 DE
|
D. Grobe | 1-1 | 0.0 | 0 | ||||||||||||||||||||
H. Hendrix
19 DB
|
H. Hendrix | 1-2 | 0.0 | 0 | ||||||||||||||||||||
J. Gaillard Jr.
22 DB
|
J. Gaillard Jr. | 1-0 | 0.0 | 0 | ||||||||||||||||||||
G. Uyl
44 LB
|
G. Uyl | 1-2 | 1.5 | 0 | ||||||||||||||||||||
C. Goff
11 DB
|
C. Goff | 1-1 | 0.0 | 1 | ||||||||||||||||||||
L. Tuioti-Mariner
23 DB
|
L. Tuioti-Mariner | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Tomasi
62 DL
|
J. Tomasi | 0-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Dapore
43 K
|
M. Dapore | 0/2 | 0 | 4/4 | 4 |
Punting | NO | AVG | IN20 | LG |
L. Freer
97 P
|
L. Freer | 1 | 52.0 | 1 | 52 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
8:18 | OREGST 25 | 1:21 | 3 | 1 | Punt |
2:08 | OREGST 20 | 3:26 | 7 | 35 | INT |
2nd | POSS | PLAYS | YDS | RESULT | |
11:49 | OREGST 8 | 2:16 | 4 | 21 | Punt |
4:45 | OREGST 25 | 2:01 | 4 | 12 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | OREGST 25 | 1:55 | 3 | 9 | Punt |
4:25 | OREGST 12 | 1:39 | 6 | 22 | Downs |
4th | POSS | PLAYS | YDS | RESULT | |
12:58 | OREGST 25 | 2:35 | 9 | 28 | Downs |
3:05 | OREGST 25 | 2:51 | 9 | 47 | Downs |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | AF 25 | 6:42 | 11 | 75 | TD |
6:57 | AF 30 | 4:49 | 9 | 50 | FG Miss |
2nd | POSS | PLAYS | YDS | RESULT | |
13:42 | AF 34 | 1:53 | 3 | 6 | Punt |
9:33 | AF 3 | 4:48 | 8 | 97 | TD |
2:44 | AF 20 | 2:44 | 8 | 46 | Blocked FG |
3rd | POSS | PLAYS | YDS | RESULT | |
13:05 | AF 14 | 8:40 | 15 | 74 | Fumble |
2:46 | OREGST 34 | 4:48 | 8 | 34 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
10:23 | AF 47 | 7:18 | 11 | 53 | TD |
0:14 | AF 28 | 0:14 | 1 | -1 | Game |
- Touchdown (11 plays, 75 yards, 6:42 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) E.Hayes kicks 65 yards from ORS 35 to the AF End Zone. Touchback. |
Penalty | 1 & 10 - AF 25 (15:00 - 1st) PENALTY on ORS-N.Taylor Defensive Offside 5 yards accepted. |
+3 YD | 1 & 5 - AF 30 (15:00 - 1st) D.Carson rushed for 3 yards. Tackled by S.Saluni; J.Schuster at AF 33. |
+3 YD | 2 & 2 - AF 33 (14:24 - 1st) D.Carson rushed for 3 yards. Tackled by J.Schuster; D.Foster at AF 36. |
+3 YD | 1 & 10 - AF 36 (13:41 - 1st) D.Carson rushed for 3 yards. Tackled by N.Taylor at AF 39. |
+11 YD | 2 & 7 - AF 39 (13:01 - 1st) K.Frew rushed for 11 yards. Tackled by T.Ivy at AF 50. |
-1 YD | 1 & 10 - AF 50 (12:22 - 1st) K.Frew rushed for -1 yards. Tackled by T.Blake; M.White at AF 49. |
+5 YD | 2 & 11 - AF 49 (11:36 - 1st) K.Frew rushed for 5 yards. Tackled by A.Alfieri; M.White at ORS 46. |
+2 YD | 3 & 6 - OREGST 46 (10:51 - 1st) K.Frew rushed for 2 yards. Tackled by J.Patterson at ORS 44. |
+36 YD | 4 & 4 - OREGST 44 (10:12 - 1st) Q.Hayes pass complete. Catch made by C.Harris for 36 yards. Tackled by ORS at ORS 8. |
+3 YD | 1 & Goal - OREGST 8 (9:31 - 1st) D.Carson rushed for 3 yards. Tackled by T.Blake; S.Saluni at ORS 5. |
+1 YD | 2 & Goal - OREGST 5 (9:00 - 1st) Q.Hayes rushed for 1 yards. Tackled by ORS at ORS 4. |
+4 YD | 3 & Goal - OREGST 4 (8:26 - 1st) Q.Hayes rushed for 4 yards. TOUCHDOWN. |
PAT Good | (8:18 - 1st) M.Dapore extra point is good. |
- Punt (3 plays, 1 yards, 1:21 poss)
Result | Play |
---|---|
Kickoff | (8:18 - 1st) R.Tubbs kicks 65 yards from AF 35 to the ORS End Zone. Touchback. |
No Gain | 1 & 10 - OREGST 25 (8:18 - 1st) A.Hankerson rushed for 0 yards. Tackled by D.Santiago; J.Tomasi at ORS 25. |
+1 YD | 2 & 10 - OREGST 25 (7:38 - 1st) G.McCoy rushed for 1 yards. Tackled by O.Aihie; D.Grobe at ORS 26. |
No Gain | 3 & 9 - OREGST 26 (7:06 - 1st) G.McCoy steps back to pass. Pass incomplete intended for A.Hankerson. |
Punt | 4 & 9 - OREGST 26 (7:03 - 1st) J.Green punts 44 yards to AF 30 Center-P.Hogan. Fair catch by B.Engel. |
- Missed FG (9 plays, 50 yards, 4:49 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - AF 30 (6:57 - 1st) D.Carson rushed for 8 yards. Tackled by D.Foster at AF 38. |
+3 YD | 2 & 2 - AF 38 (6:26 - 1st) D.Carson rushed for 3 yards. Tackled by N.Taylor at AF 41. |
+29 YD | 1 & 10 - AF 41 (6:05 - 1st) K.Frew rushed for 29 yards. Tackled by N.Taylor; D.Foster at ORS 30. |
+5 YD | 1 & 10 - OREGST 30 (5:17 - 1st) C.Breier rushed for 5 yards. Tackled by S.Thomas at ORS 25. |
+8 YD | 2 & 5 - OREGST 25 (4:50 - 1st) Q.Hayes rushed for 8 yards. Tackled by S.Thomas; C.Pond at ORS 17. |
No Gain | 1 & 10 - OREGST 17 (4:15 - 1st) Q.Hayes rushed for 0 yards. Tackled by I.Chisom at ORS 17. |
+1 YD | 2 & 10 - OREGST 17 (3:37 - 1st) D.Carson rushed for 1 yards. Tackled by J.Patterson; D.Foster at ORS 16. |
-4 YD | 3 & 9 - OREGST 16 (2:55 - 1st) C.Harris rushed for -4 yards. Tackled by M.White at ORS 20. |
No Good | 4 & 13 - OREGST 28 (2:11 - 1st) M.Dapore 38 yard field goal attempt is no good Center-K.Chesney Holder-C.Bay. |
- Interception (7 plays, 35 yards, 3:26 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - OREGST 20 (2:08 - 1st) A.Hankerson rushed for 1 yards. Tackled by D.Grobe at ORS 21. |
+16 YD | 2 & 9 - OREGST 21 (1:57 - 1st) G.Johnson rushed for 16 yards. Tackled by C.Goff at ORS 37. |
+4 YD | 1 & 10 - OREGST 37 (1:00 - 1st) G.Johnson rushed for 4 yards. Tackled by H.Hendrix at ORS 41. |
+1 YD | 2 & 6 - OREGST 41 (0:29 - 1st) G.Johnson rushed for 1 yards. Tackled by P.Zdroik at ORS 42. |
+12 YD | 3 & 5 - OREGST 42 (15:00 - 2nd) G.Johnson pass complete. Catch made by T.Walker for 12 yards. Tackled by L.Tuioti-Mariner at AF 46. |
+1 YD | 1 & 10 - AF 46 (14:21 - 2nd) G.Johnson rushed for 1 yards. Tackled by J.Bellamy at AF 45. |
Int | 2 & 9 - AF 45 (13:46 - 2nd) G.Johnson pass INTERCEPTED at AF 34. Intercepted by C.Goff at AF 34. Tackled by ORS at AF 34. |
- Punt (3 plays, 6 yards, 1:53 poss)
Result | Play |
---|---|
-6 YD | 1 & 10 - AF 34 (13:42 - 2nd) K.Frew rushed for -6 yards. Tackled by S.Meikle at AF 28. |
+2 YD | 2 & 16 - AF 28 (13:07 - 2nd) D.Carson rushed for 2 yards. Tackled by S.Meikle; T.Blake at AF 30. |
+10 YD | 3 & 14 - AF 30 (12:28 - 2nd) Q.Hayes rushed for 10 yards. Tackled by T.Blake at AF 40. |
Punt | 4 & 4 - AF 40 (11:59 - 2nd) L.Freer punts 52 yards to ORS 8 Center-K.Chesney. Fair catch by T.Walker. |
- Punt (4 plays, 21 yards, 2:16 poss)
Result | Play |
---|---|
+18 YD | 1 & 10 - OREGST 8 (11:49 - 2nd) G.McCoy rushed for 18 yards. Tackled by AF at ORS 26. |
+4 YD | 1 & 10 - OREGST 26 (11:14 - 2nd) S.Allah rushed for 4 yards. Tackled by J.Tomasi; J.Bellamy at ORS 30. |
No Gain | 2 & 6 - OREGST 30 (10:32 - 2nd) G.McCoy steps back to pass. Sacked at ORS 29 for -1 yards (G.Uyl; D.Santiago). |
No Gain | 3 & 7 - OREGST 29 (9:49 - 2nd) G.McCoy steps back to pass. Pass incomplete intended for J.Terry. |
Punt | 4 & 7 - OREGST 29 (9:44 - 2nd) J.Green punts 68 yards to AF 3 Center-P.Hogan. Downed by J.Young. |
- Touchdown (8 plays, 97 yards, 4:48 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - AF 3 (9:33 - 2nd) D.Carson rushed for 3 yards. Tackled by N.Taylor; S.Saluni at AF 6. |
+3 YD | 2 & 7 - AF 6 (8:51 - 2nd) K.Frew rushed for 3 yards. Tackled by S.Thomas; I.Chisom at AF 9. |
+25 YD | 3 & 4 - AF 9 (8:10 - 2nd) Q.Hayes pass complete. Catch made by J.Roznos for 25 yards. Tackled by S.Thomas; A.Julian at AF 34. |
+29 YD | 1 & 10 - AF 34 (7:40 - 2nd) B.Engel pass complete. Catch made by Q.Hayes for 29 yards. Tackled by J.Robinson at ORS 37. |
+1 YD | 1 & 10 - OREGST 37 (6:43 - 2nd) Q.Hayes rushed for 1 yards. Tackled by A.Julian; S.Thomas at ORS 36. |
+32 YD | 2 & 9 - OREGST 36 (6:06 - 2nd) Q.Hayes pass complete. Catch made by C.Harris for 32 yards. Tackled by J.Kane at ORS 4. |
+3 YD | 1 & Goal - OREGST 4 (5:29 - 2nd) D.Carson rushed for 3 yards. Tackled by M.White; T.Pome'e at ORS 1. |
+1 YD | 2 & Goal - OREGST 1 (4:50 - 2nd) Q.Hayes rushed for 1 yards. TOUCHDOWN. |
PAT Good | (4:45 - 2nd) M.Dapore extra point is good. |
- Punt (4 plays, 12 yards, 2:01 poss)
Result | Play |
---|---|
Kickoff | (4:45 - 2nd) R.Tubbs kicks 65 yards from AF 35 to the ORS End Zone. Touchback. |
+12 YD | 1 & 10 - OREGST 25 (4:45 - 2nd) A.Hankerson rushed for 12 yards. Tackled by B.Fletcher at ORS 37. |
Sack | 1 & 10 - OREGST 37 (4:16 - 2nd) G.Johnson steps back to pass. Sacked at ORS 28 for -9 yards (O.Aihie). |
+9 YD | 2 & 19 - OREGST 28 (3:37 - 2nd) G.Johnson pass complete. Catch made by J.Terry for 9 yards. Tackled by C.Goff; O.Aihie at ORS 37. |
No Gain | 3 & 10 - OREGST 37 (2:59 - 2nd) G.Johnson steps back to pass. Pass incomplete intended for A.Hankerson. |
Punt | 4 & 10 - OREGST 37 (2:52 - 2nd) J.Green punts 63 yards to AF End Zone Center-P.Hogan. Touchback. |
- Blocked FG (8 plays, 46 yards, 2:44 poss)
Result | Play |
---|---|
+28 YD | 1 & 10 - AF 20 (2:44 - 2nd) Q.Hayes rushed for 28 yards. Tackled by S.Saluni at AF 48. |
+4 YD | 1 & 10 - AF 48 (2:00 - 2nd) D.Carson rushed for 4 yards. Tackled by S.Saluni at ORS 48. |
+5 YD | 2 & 6 - OREGST 48 (1:26 - 2nd) D.Carson rushed for 5 yards. Tackled by Z.Saez; D.Foster at ORS 43. |
+3 YD | 3 & 1 - OREGST 43 (1:10 - 2nd) Q.Hayes rushed for 3 yards. Tackled by I.Chisom; T.Pome'e at ORS 40. |
No Gain | 1 & 10 - OREGST 40 (0:51 - 2nd) Q.Hayes steps back to pass. Sacked at ORS 44 for -4 yards (N.Taylor; Z.Saez). |
+2 YD | 2 & 14 - OREGST 44 (0:47 - 2nd) Q.Hayes rushed for 2 yards. Tackled by T.Pome'e; D.Foster at ORS 42. |
+8 YD | 3 & 12 - OREGST 42 (0:20 - 2nd) D.Carson rushed for 8 yards. Tackled by I.Chisom at ORS 34. |
4 & 4 - AF 42 (0:03 - 2nd) M.Dapore 52 yard field goal attempt is blocked Center-K.Chesney Holder-C.Bay. M.White blocked the kick. P.Menefee recovered the blocked kick. Tackled by AF at ORS End Zone. |
- Punt (3 plays, 9 yards, 1:55 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) R.Tubbs kicks 65 yards from AF 35 to the ORS End Zone. Touchback. |
+8 YD | 1 & 10 - OREGST 25 (15:00 - 3rd) G.Johnson rushed for 8 yards. Tackled by B.Fletcher; H.Hendrix at ORS 33. |
-2 YD | 2 & 2 - OREGST 33 (14:25 - 3rd) A.Hankerson rushed for -2 yards. Tackled by B.Fletcher at ORS 31. |
+3 YD | 3 & 4 - OREGST 31 (13:51 - 3rd) G.Johnson rushed for 3 yards. Tackled by D.Santiago; J.Bellamy at ORS 34. |
Punt | 4 & 1 - OREGST 34 (13:12 - 3rd) J.Green punts 52 yards to AF 14 Center-P.Hogan. Fair catch by B.Engel. |
- Fumble (15 plays, 74 yards, 8:40 poss)
Result | Play |
---|---|
-2 YD | 1 & 10 - AF 14 (13:05 - 3rd) K.Frew rushed for -2 yards. Tackled by I.Chisom at AF 12. |
+5 YD | 2 & 12 - AF 12 (12:28 - 3rd) D.Carson rushed for 5 yards. Tackled by T.Collins at AF 17. |
Penalty | 3 & 7 - AF 17 (11:55 - 3rd) Q.Hayes steps back to pass. Pass incomplete intended for Q.Smith. PENALTY on ORS-T.Ivy Defensive Pass Interference 15 yards accepted. No Play. |
+5 YD | 1 & 10 - AF 32 (11:50 - 3rd) D.Carson rushed for 5 yards. Tackled by T.Ivy at AF 37. |
+4 YD | 2 & 5 - AF 37 (11:14 - 3rd) D.Carson rushed for 4 yards. Tackled by D.Foster; T.Pome'e at AF 41. |
+4 YD | 3 & 1 - AF 41 (10:54 - 3rd) Q.Hayes rushed for 4 yards. Tackled by Z.Saez at AF 45. |
+2 YD | 1 & 10 - AF 45 (10:15 - 3rd) D.Carson rushed for 2 yards. Tackled by A.Alfieri; A.Julian at AF 47. |
+10 YD | 2 & 8 - AF 47 (9:43 - 3rd) Q.Hayes pass complete. Catch made by K.Frew for 10 yards. Tackled by T.Blake at ORS 43. |
+6 YD | 1 & 10 - OREGST 43 (9:06 - 3rd) D.Carson rushed for 6 yards. Tackled by M.White at ORS 37. |
+3 YD | 2 & 4 - OREGST 37 (8:25 - 3rd) O.Allen rushed for 3 yards. Tackled by S.Saluni at ORS 34. |
+2 YD | 3 & 1 - OREGST 34 (7:45 - 3rd) Q.Hayes rushed for 2 yards. Tackled by I.Chisom at ORS 32. |
+4 YD | 1 & 10 - OREGST 32 (6:56 - 3rd) D.Carson rushed for 4 yards. Tackled by S.Saluni; D.Foster at ORS 28. |
+5 YD | 2 & 6 - OREGST 28 (6:17 - 3rd) Q.Hayes rushed for 5 yards. Tackled by T.Ivy at ORS 23. |
+3 YD | 3 & 1 - OREGST 23 (5:42 - 3rd) Q.Hayes rushed for 3 yards. Tackled by T.Collins at ORS 20. |
+4 YD | 1 & 10 - OREGST 20 (5:07 - 3rd) D.Carson rushed for 4 yards. Tackled by J.Robinson; I.Chisom at ORS 16. |
+4 YD | 2 & 6 - OREGST 16 (4:30 - 3rd) Q.Hayes rushed for 4 yards. Q.Hayes FUMBLES forced by I.Chisom. Fumble RECOVERED by ORS-S.Thomas at ORS 12. Tackled by AF at ORS 12. |
- Downs (6 plays, 22 yards, 1:39 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - OREGST 12 (4:25 - 3rd) G.Johnson steps back to pass. Pass incomplete intended for B.Caufield. |
+15 YD | 2 & 10 - OREGST 12 (4:19 - 3rd) G.Johnson pass complete. Catch made by T.Reddicks for 15 yards. Tackled by O.Aihie at ORS 27. |
No Gain | 1 & 10 - OREGST 27 (3:50 - 3rd) G.Johnson steps back to pass. Pass incomplete intended for B.Caufield. |
+6 YD | 2 & 10 - OREGST 27 (3:45 - 3rd) G.Johnson pass complete. Catch made by T.Walker for 6 yards. Tackled by J.Gaillard at ORS 33. |
+2 YD | 3 & 4 - OREGST 33 (3:18 - 3rd) A.Hankerson rushed for 2 yards. Tackled by H.Hendrix; G.Uyl at ORS 35. |
Sack | 4 & 2 - OREGST 35 (2:51 - 3rd) G.Johnson steps back to pass. Sacked at ORS 34 for -1 yards (G.Uyl). |
- Touchdown (8 plays, 34 yards, 4:48 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - OREGST 34 (2:46 - 3rd) D.Carson rushed for 4 yards. Tackled by C.Pond at ORS 30. |
No Gain | 2 & 6 - OREGST 30 (2:07 - 3rd) D.Carson rushed for 0 yards. Tackled by A.Julian at ORS 30. |
+7 YD | 3 & 6 - OREGST 30 (1:29 - 3rd) Q.Hayes pass complete. Catch made by B.Fleischmann for 7 yards. Tackled by I.Chisom at ORS 23. |
Penalty | 1 & 10 - OREGST 23 (0:52 - 3rd) PENALTY on ORS-A.Alfieri Defensive Offside 5 yards accepted. |
+1 YD | 1 & 5 - OREGST 18 (0:32 - 3rd) K.Frew rushed for 1 yards. Tackled by T.Ivy; J.Patterson at ORS 17. |
+4 YD | 2 & 4 - OREGST 17 (15:00 - 4th) D.Carson rushed for 4 yards. Tackled by S.Saluni at ORS 13. |
+5 YD | 1 & 10 - OREGST 13 (14:23 - 4th) K.Frew rushed for 5 yards. Tackled by S.Thomas at ORS 8. |
+7 YD | 2 & 5 - OREGST 8 (13:42 - 4th) D.Carson rushed for 7 yards. Tackled by D.Foster at ORS 1. |
+1 YD | 1 & Goal - OREGST 1 (13:01 - 4th) D.Carson rushed for 1 yards. TOUCHDOWN. |
PAT Good | (12:58 - 4th) M.Dapore extra point is good. |
- Downs (9 plays, 28 yards, 2:35 poss)
Result | Play |
---|---|
Kickoff | (12:58 - 4th) R.Tubbs kicks 57 yards from AF 35 to the ORS 8. Fair catch by Z.Card. |
+6 YD | 1 & 10 - OREGST 25 (12:58 - 4th) S.Allah rushed for 6 yards. Tackled by J.Bellamy at ORS 31. |
No Gain | 2 & 4 - OREGST 31 (12:28 - 4th) G.Johnson steps back to pass. Pass incomplete intended for B.Caufield. |
No Gain | 3 & 4 - OREGST 31 (12:24 - 4th) G.Johnson steps back to pass. Pass incomplete intended for J.Noga. |
+12 YD | 4 & 4 - OREGST 31 (12:21 - 4th) G.Johnson rushed for 12 yards. Tackled by D.Santiago; L.Tuioti-Mariner at ORS 43. |
+18 YD | 1 & 10 - OREGST 43 (11:42 - 4th) G.Johnson pass complete. Catch made by T.Walker for 18 yards. Tackled by D.Santiago; J.Bellamy at AF 39. |
No Gain | 1 & 10 - AF 39 (11:11 - 4th) G.Johnson steps back to pass. Pass incomplete intended for T.Walker. |
No Gain | 2 & 10 - AF 39 (11:08 - 4th) G.Johnson steps back to pass. Pass incomplete intended for T.Reddicks. |
